Bow/Skip Stranders/CablersBow/Skip Stranders/Cablers
Planetary Cablers / Laying Up MachinePlanetary Cablers / Laying Up Machine
Planetary StrandersPlanetary Stranders
Tubular StrandersTubular Stranders
Single Twist Cablers / Stranders / TwistersSingle Twist Cablers / Stranders / Twisters
Lan Cable Triple Twist Machine / TwinnersLan Cable Triple Twist Machine / Twinners


| Model | Inlet wire diameter(mm) | Finished stranded diameter(mm) | Rotation speed(rpm) | Main motor(kw) |
| 200/6 | 0.2 – 0.85mm | max.2.5mm | 1000RPM | 7.5 |
| 200/12 | 0.2 – 0.85mm | max.4.5mm | 900RPM | 11 |
| 315/6 | 0.5 – 2 mm | max.6mm | 900RPM | 15 |
| 315/12 | 0.5 – 2mm | max.10mm | 800RPM | 22 |
| 400/6 | 1.0 – 3.5 mm | max.12mm | 900RPM | 18.5 |
| 400/12 | 1.0 – 3.5 mm | max.20mm | 800RPM | 30 |
| 500/6 | 1.5 – 4.0mm | max.15mm | 800RPM | 30 |
| 500/12 | 1.5 – 4.0mm | max.25mm | 600RPM | 45 |
| 630/6 | 2.0 – 5.0mm | max.20mm | 700RPM | 45 |
| 630/12 | 2.0 – 5.0mm | max.30mm | 500RPM | 75 |
Send a quotation?sales@pioneermc.com