




| Model | 65 | 80 | 90 | 100 |
| Extrusion output | 80kg/h | 150kg/h | 200kg/h | 250kg/h |
| Screw diameter (mm) | 65mm | 80mm | 90mm | 100mm |
| Finished dia.(mm) | Max.12mm | Max.25mm | max.40mm | Max.60mm |
| Vulcanize length | 8M | 8M | 8M | 8M |
| Vulcanization temperature | 600 | 600 | 600 | 600 |
| Line speed | 10-200m/min | 10-200m/min | 5-50m/min | 5-50m/min |
Send a quotation?sales@pioneermc.com