Super Fine Silver Plated Copper Wire Drawing Machine Online AnnealerSuper Fine Silver Plated Copper Wire Drawing Machine Online Annealer
Fine Silver Plated Copper Wire Drawing Machine Online AnnealerFine Silver Plated Copper Wire Drawing Machine Online Annealer
High Frequency Silver Plated Copper Wire Drawing Machine Online AnnealerHigh Frequency Silver Plated Copper Wire Drawing Machine Online Annealer
Silver Electroplating Machine for Metallic WireSilver Electroplating Machine for Metallic Wire



| 1 | Pay-off unit | Active pay-off machine and tension pay-off stand. The latter is optional because the unit can work directly with the drawing machine | 1 set |
| 2 | Inlet wire gauge | TL-2006D bidirectional inlet wire. Optional | 1 set |
| 3 | Plating units | Straitening system and crimping machine | 1 set |
| 4 | Electrolytic degreasing tank | 1 set | |
| 5 | Five-stage cascading rinse system (including two hot rinse stages) | 1 set | |
| 6 | Pickling tank | 1 set | |
| 7 | Five-stage cascading rinse system | 1 set | |
| 8 | Tension regulation device 1 | 1 set | |
| 9 | Activation tank | 1 set | |
| 10 | Pre-plating tank | 1 set | |
| 11 | Main plating tank 1 | 1 set | |
| 12 | Tension regulation device 2 | 1 set | |
| 13 | Main plating tank 2 | 1 set | |
| 14 | Three-stage cascading rinse and recycling system | 1 set | |
| 15 | Three-stage cascading rinse system | 1 set | |
| 16 | Three-stage cascading hot rinse system | 1 set | |
| 17 | Heat drying unit | 1 set | |
| 18 | Electrical control system and operation panel (variable-frequency AC/IGBT power supply) | 2 sets | |
| 19 | Electrical cabinet | 1 set | |
| 20 | Outlet wire gauge | TL-2006D bidirectional wire gauge used to measure final products (optional) | 1 set |
| 21 | Take-up units |
Tension compensator, including cable duct | 1 set |
| 22 | Double spool design. Buyer may choose from the automated double-spool take-up machine and manual double-spool take-up machine | 1 set | |
| 23 | Auxiliary units |
Plating solution and filtration system, consisting of a WBG-1 press filter and an 18-cartridge filter | 2 sets |
| 24 | Pre-plating solution and filtration system, consisting of a pre-plating tank and a 4-cartridge filter | 1 set | |
| 25 | Degreasing solution tank and filtration system, consisting of a degreasing tank and an 8-cartridge filter | 1 set | |
| 26 | A post-plating rinse water recirculating tank and an 8-cartridge filter |
1 set | |
| 27 | Circulating cooling water pump (volume: 0.50m3) | 1 set | |
| 28 | Environmental protection units (optional) |
Scrubbing tower (model: 6000) and activated carbon filter are provided for waste gas ducts. Seller shall provide an up to 30m waste gas discharge pipe. Buyer is responsible for fitting discharge piping to the workshop. |
1 set |
| 29 | An H60 vacuum evaporator system (capacity: 1,000L/24h) is used to treat waste water, including four sets designed respectively for various spent solutions, stock solutions, concentrates, and buffer solution | 1 set | |
| 30 | Other units |
All overhead control/communication/power cables in the plating system | 1 set |
| 31 | All copper bars of the plating system | 1 set | |
| 32 | Fixtures used to hold the production line in place |
1 set | |
| 33 | Measurement and analysis system (optional) | Real-time plating solution analysis and permanent sample storage | 1 set |
| 34 | Design drawings | Layout and construction drawings | 1 set |
| Wire diameter (mm) | Plating thickness (µm) | Speed (m/min) | Theoretical current (A) | Yield per hour (kg) |
| 1.13 | 2 | 265 | 251 | 142 |
| 1.13 | 3 | 180 | 256 | 96 |
| 1.13 | 4 | 135 | 256 | 72 |
| 1.13 | 5 | 105 | 249 | 56 |
| 1.13 | 8 | 68 | 258 | 36 |
| 1.13 | 10 | 55 | 260 | 29 |
| 1.13 | 12 | 45 | 256 | 24 |
| 1.13 | 15 | 36 | 256 | 19 |
| 1.13 | 18 | 30 | 256 | 16 |
| 1.13 | 20 | 27 | 256 | 14 |
Send a quotation?sales@pioneermc.com