Super Fine Silver Plated Copper Wire Drawing Machine Online AnnealerSuper Fine Silver Plated Copper Wire Drawing Machine Online Annealer
Fine Silver Plated Copper Wire Drawing Machine Online AnnealerFine Silver Plated Copper Wire Drawing Machine Online Annealer
High Frequency Silver Plated Copper Wire Drawing Machine Online AnnealerHigh Frequency Silver Plated Copper Wire Drawing Machine Online Annealer
Silver Electroplating Machine for Metallic WireSilver Electroplating Machine for Metallic Wire




| Model | L100-R100 | L120-R120 |
| Inlet Wire Dia. | Max.0.32mm | Max.0.45mm |
| Outlet Wire Dia. | 0.03 - 0.12mm | 0.05 - 0.14mm |
| Line Speed | Max.22m/s | Max.22m/s |
| Die Qty | 21(10+10+1) | 21(10+10+1) |
| Die Size | 25*(8-10)mm | 25*(8-10) |
| Drawing Fluid Lubricant | Spraying | Spraying |
| Reduction Ratio( 1-20 Dies) | 10.5% | 12.5% |
| Outlet Die Reduction Ratio | 8% | 10% |
| Cone Dia. | Max.100mm | Max.120mm |
| Capstan Pulley Dia. | 100mm | 120mm |
| Main Motor | 7.5KW | 11kw |
| Take Up Motor | 2.2KW | 2.2kw |
| Traverse Motor | 0.4KW Servo | 0.4 Servo |
| Annealing KVA | 6KW | 6KW |
| Annealing Current | DC100A(fluctuation :<0.05A) | DC100A(fluctuation :<0.05A) |
| Annealing Voltage | 60V(fluctuation:<0.1V) | 60V(fluctuation:<0.1V) |
| Steam required | 0.3kg/h | 0.3kg/h |
| Compressed air required | 0.5 - 0.8 Mpa | 0.5 - 0.8Mpa |
| Finished dia.tolerance | Max.0.003mm | Max.0.003mm |
| Take up reel dia. | 125//150/185/250mm | 125/150/185/250mm |
| Diemension | 2350x1300x1800mm | 2500x1300x1800 |
| Weight | 3500kg | 4000kg |
Send a quotation?sales@pioneermc.com